Gativus/en: Difference between revisions
From MediaWiki
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<br><center><big>'''Gativus''' Project - is an ecosystem for development, debugging and execution of digital devices based on neural network concept. | <br><center><big>'''Gativus''' Project - is an ecosystem for development, debugging and execution of digital devices based on neural network concept.<br> | ||
Main components of the Gativus are:</big></center> | Main components of the Gativus are:</big></center> | ||
[[File:Finalimg.png|frameless|left|400px|alt=Логотип Gativus | link=Gativus]] | |||
<br><br> | <br><br> | ||
◄ [[ | ◄ [[GATN |'''Gativus Network - (GATN)''']] - Neural network of created and hosted digital instances (NDDI) and their relations. | ||
<br> | <br> | ||
◄ '''[[Gativus Architect]]''' ('''GAAR''') - A tool to create and manage Gativus network, whilst it requires human involvement. | ◄ '''[[Gativus Architect]]''' ('''GAAR''') - A tool to create and manage Gativus network, whilst it requires human involvement. | ||
<br> | <br> | ||
◄ [[ | ◄ [[Edge |'''Gativus Edge''']] ('''GATE''') - Gateway device between Gativus network and legacy Internet to host digital instances and their relations, as well as to provide their survival. |
Latest revision as of 21:22, 3 August 2023
Gativus
Main components of the Gativus are:
◄ Gativus Network - (GATN) - Neural network of created and hosted digital instances (NDDI) and their relations.
◄ Gativus Architect (GAAR) - A tool to create and manage Gativus network, whilst it requires human involvement.
◄ Gativus Edge (GATE) - Gateway device between Gativus network and legacy Internet to host digital instances and their relations, as well as to provide their survival.